Sponsorship Details
For the successful accomplishment of this conference, our sponsors are the best partners. We work alongside you to provide opportunities to promote your organization and display your innovations. Following are the Sponsorships along with entitlements.
| Sponsors Details | ||||
| Entitlements | PLATINUM (Rs. 300000) | DIAMOND (Rs. 200000) | GOLD (Rs. 100000) | EXHIBITOR (Rs.50000) |
| Plaque | 1 | 1 | 1 | 1 |
| Free Registration | 3 | 2 | 1 | 1 |
| Discount on Exhibition stall cost on 50K (%) | 15 | 10 | 5 | 0 |
| Exhibitor/Stall space | Large | Medium | Small | Small |
| LASA Corporate membership discount | 2500 | 2500 | 2500 | 2500 |
| Company Logo at LASACON 2017 website | Yes | Yes | Yes | - |
| Advertisement in Compendium | 25000 (Inner front cover) | 20000 (Inner back cover) | 10000 (Full page) | 5000 (Half page) |
| Bank details for NEFT/RTGS transfer: | ||||
| Bank: | HDFC Bank Ltd | Account Number: | 50200025697068 | |
| MICR Code: | 110240243 | IFSC Code | HDFC0002024 | |
| PAYMENT BENEFICIARY: Demand Drafts are to be payable to: ' LASA CONF 2017 ' | ||||
For any further queries, you may please contact the following organizers:
1. Dr Dinesh Kanwar Yadav (JNU,Delhi) , Mobile : +91 9811259724
2. Dr R.K Shakthi Devan (BBRC,Bangalore) , Mobile:+91 9663325151
Or
Email - [email protected]